Through a mutual cooperation, ESGE and JGES offer one grant, Module I, per year in an exchange program. The selected ESGE grantee is assigned to one of the leading Japanese institutions at the discretion of JGES.
ESGE fellowship grants: https://www.esge.com/esge-grants-and-awards/esge-fellowship-grants
Contact: European Society of Gastrointestinal Endoscopy e.V. (ESGE) Email: office@esge.com
Department of Gastroenterology, Hiroshima University Hospital
https://shounai.hiroshima-u.ac.jp
Prof. Shiro Oka
PROCEDURE | NUMBER PER YEAR |
Upper Gastrointestinal Endoscopy Examinations | 8391 |
Lower Gastrointestinal Endoscopy Examinations | 5208 |
Endoscopic Ultrasound Examinations | 545 |
Double-Balloon Enteroscopy | 213 |
Capsule Endoscopy | 320 |
Endoscopic Treatment for Gastric Cancer (EMR/ESD) | 0 / 215 |
Endoscopic Treatment for Esophageal Cancer (EMR/ESD) | 0 / 133 |
Endoscopic Treatment for Colorectal Tumors (EMR/ESD) | 1344 / 189 |
Department of Endoscopy, Gastroenterology, Kobe University Hospital
Prof. Takashi Toyonaga
PROCEDURE | NUMBER PER YEAR |
Upper GI | 6000 |
Lower GI | 2500 |
ESD (Upper GI) | 300 |
ESD (Colorectal) | 150 |
POEM | 70 |
ERCP | 750 |
EUS (diagnostic and interventional) | 1000 |
Osaka International Cancer Institute
https://oici.jp.e.abv.hp.transer.com
Prof. Ryu Ishihara
PROCEDURE | NUMBER PER YEAR |
EGD | 6500 |
Colonoscopy | 2500 |
Endoscopic resection for esophageal cancer | 160 |
Endoscopic resection for gastric cancer | 290 |
Endoscopic resection for colonic lesions | 450 |
Department of Medicine, Division of Gastroenterology, Endoscopy Center, Jichi Medical University
www.jichi.ac.jp/english/about/hospital.html
Prof. Hironori Yamamoto
PROCEDURE | NUMBER PER YEAR |
Upper GI | 5569 |
ESD (upper GI) | 277 |
Lower GI | 3056 |
EMR (colorectal) | 972 |
ESD (colorectal) | 131 |
Enteroscopy (DBE) | 392 |
ERCP | 680 |
Double-balloon ERC | 82 |
EUS | 622 |
TOKYO, JAPAN
Department of Gastroenterology, The University of Tokyo Hospital
Dr. Naomi Kakushima
PROCEDURE | NUMBER PER YEAR |
Upper GI | 11000 |
Lower GI | 5500 |
ESD (upper GI) | 300 |
ESD (lower GI) | 200 |
Enteroscopy | 150 |
ERCP | 1100 |
EUS | 1000 |
EUS-FNA | 200 |
Interventional EUS | 50 |
Enteroscopy-assisted ERCP | 200 |
Digestive Disease Center, Showa University Koto Toyosu Hospital
https://www.showa-u-kt-ddc.com/en/
Prof. Haruhiro Inoue
PROCEDURE | NUMBER PER YEAR |
Upper GI endoscopy (diagnostic / therapeutic) | 10000 / 500 |
Lower GI endoscopy (diagnostic / therapeutic) | 4500 / 1500 |
ERCP | 500 |
POEM | 300 |
ESD | 200 |
ARMS | 50 |
NTT medical center Tokyo
Dr. Ken Ohata
PROCEDURE | NUMBER PER YEAR |
Lower GI ESD | 445 |
Upper GI ESD (E/G/D) | 597 (148 / 369 / 80) |
EMR and Polypectomy (Lower GI) | 2100 |
Pre-ESD diagnostic examination (chromoendoscopy and NBI magnification endoscopy) | 1000 |
Lower GI | 9000 |
Upper GI | 1600 |
Department of Gastroenterology and Hepatology, Tokyo Medical University
http://hospinfo.tokyo-med.ac.jp/english/index.html
Prof. Takao Itoi
PROCEDURE | NUMBER PER YEAR |
ERCP-related procedure | 1000 |
Diagnostic EUS | 600 |
EUS-FNA | 200 |
Interventional EUS | 120 |
Balloon enteroscopy-assisted ERCP | 100 |
Endoscopy Division, National Cancer Center Hospital
Prof. Yutaka Saito
PROCEDURE | NUMBER PER YEAR |
Gastric EMR / ESD | 410 |
Esophageal EMR / ESD | 247 |
Colorectal EMR / ESD | 2415 / 216 |
EUS | 762 |
Interventional EUS (including FNA) | 450 |
ERCP | 949 |
Department of Endoscopy Jikei University School of Medicine
Prof. Kazuki Sumiyama
PROCEDURE | NUMBER PER YEAR |
EGD | 10560 |
CS | 7176 |
GI EUS | 214 |
ERCP / HBP EUS | 1131 |
Upper GI EMR / ESD | 255 |
Lower GI EMR / ESD | 1527 |
Balloon enteroscopy | 193 |
TOKYO, JAPAN
Division of Research and Development for Minimally Invasive Treatment, Cancer Center, Keio University School of Medicine
www.med.keio.ac.jp/en/index.html
Prof. Naohisa Yahagi
PROCEDURE | NUMBER PER YEAR |
EMR and polypectomy | 800 |
Pre-ESD diagnostic examination (chromoendoscopy and NBI magnification endoscopy) | 800 |
ESD | 700 |
Digestive Disease Center Showa University Northern Yokohama Hospital
Prof. Shin-ei Kudo
PROCEDURE | NUMBER PER YEAR |
EGD | 7800 |
Colonoscopy | 7900 |
EMR | 1320 |
ESD (Upper GI) | 160 |
ESD (Lower GI) | 220 |
EUS | 140 |
ERCP | 360 |